Toshiba aplio service manual; Toshiba Aplio 500 toshiba aplio service manual. Loading Document. Toshiba - Aplio 500 by Toshiba. Product Details. Toshiba Aplio SSA-700A Manuals & User Guides. User Manuals, Guides and Specifications for your Toshiba Aplio SSA-700A Medical Equipment. Database contains 1 Toshiba Aplio SSA-700A Manuals (available for free online viewing or downloading in PDF): Service manual. El ultrasonido Toshiba Aplio.
In keeping with Toshiba’s commitment to delivering quality ultrasound equipment, the Toshiba Aplio MX is a stand-alone ultrasound system that provides exceptional images, superior performance, streamlines workflow and increases productivity all while being highly personalized with advanced imaging capabilities. And by using the Toshiba Aplio MX transducer guide, you can better understand your system and the probes it needs for the services you want to provide.
Use the Toshiba Aplio MX ultrasound transducer guide below for reference and when you find the ultrasound probe you need, contact us by filling out a form here or call 317.204.3012.
At Probo Medical, we buy, sell, and repair ultrasound probes and stock systems from industry-leading OEM’s. Our mission is to deliver the perfect probes and systems at a wholesale cost to every customer, every time.
Looking for a transducer guide for a different system? Click here for our full list of guides!
Aplio XG Transducer Guide
Probe Name | Frequency Range | Application |
---|---|---|
PLT-1204BT | 14-7.2 MHz | Linear Transducer for Peripheral Vascular, small parts |
PLT-1204BX | 14-8 MHz | Linear Transducer for Peripheral Vascular, small parts |
PLT-805AT | 12-6.2 MHz | Linear Transducer for small parts |
PLT-704AT | 11-5 MHz | Linear Transducer for Peripheral Vascular |
PLT-704SBT | 11-4.8 MHz | Linear Transducer for Peripheral Vascular, small parts |
PLT-604AT | 9.2-4 MHz | Linear Transducer for Peripheral Vascular |
PLT-1202s | 14-7 MHz | Hockey Stick Linear Transducer for Intraoperative, MSK |
PVT-375BT | 6-1.9 MHz | Convex Transducer for Abdomen |
PVT-382BT | 5.5-1.8 MHz | Convex Transducer for Abdomen |
PVT-674BT | 9.2-3.6 MHz | Curved Transducer for Abdomen |
PVT-712BT | 10.2-4.2 MHz | Convex Transducer for Neonatal Head, Pediatric |
PVT-661VT | 8.8-3.6 MHz | Endocavity Transducer for Endovaginal, Endorectal |
PVT-770RT | 8.8-5 MHz | Endorectal Transducer |
PVT-745BTF | 11-4 MHz | Intraoperative Transducer for Abdominal |
PST-65AT | 8.5-4.2 MHz | Sector Transducer for Pediatric Heart |
PST-50AT | 6-3 MHz | Sector Transducer for Pediatric Heart |
PST-30BT | 4-2 MHz | Sector Transducer for Heart |
PST-25BT | 4.2-1.8 MHz | Sector Transducer for Heart |
PLT-705BTF | 11-4 MHz | Intraoperative Transducer for Abdomen |
PLT-705BTH | 14-8 MHz | Intraoperative Transducer for Abdomen |
PVT-745BTH | 11-5.8 MHz | Intraoperative Transducer for Abdominal |
PVT-745BTV | 11-6 MHz | Intraoperative Transducer for Abdominal |
PVT-350BTP | 6-1.9 MHz | Biopsy Transducer for Abdomen, Biopsy |
PLT-1204MV | 14-7.2 MHz | Transducer for Peripheral Vascular, Small Parts |
PVT-681MV | 8.8-4.7 MHz | Endocavity Transducer for Endovaginal, Endorectal |
PVT-675MV | 7-2.8 MHz | Transducer for Abdomen |
PVT-575MV | 7-2.8 MHz | Transducer for Fetus |
PVT-375MV | 6-1.9 MHz | Transducer for Abdomen |
PVT-382 | 5.5-1.8 MHz | Transducer for Abdomen |
PET 512MC | 7.5-2.5 MHz | TEE Transducer for Heart |
PET 511BTM | 6.5-2.5 MHz | TEE Transducer for Heart |
PET 510MB | 6.5-3 MHz | TEE Transducer for Heart |
PC-50M | 5 MHz | Pencil Transducer for Heart, CW |
PC-20M | 2 MHz | Pencil Transducer for Heart, CW |
About Probo Medical
Probo Medical is a comprehensive medical device company that provides a wide range of diagnostic ultrasound services through intelligent affordability.
Our offerings include:
Discover the Power of Intelligent Affordability
Intelligent Affordability means customers can own refurbished medical equipment that looks and runs like brand new for a fraction of the manufacturer's price. Our extensive supply chain for new and used equipment along with our refurbishment and technical expertise allows customers to make smarter decisions with their capital and operating budgets without sacrificing patient care. Probo Medical offers the best of both worlds: quality medical equipment at low prices. Installing 3d custom girl mods catalog.
Do you need to find the correct probes for your Toshiba Aplio 500, 400 or 300 ultrasound system? Scroll down to view our transducer guide, where you can see the compatible probes to use with your imaging system to deliver the clinical services you want.
About Toshiba Aplio Ultrasounds
Toshiba Aplio 500, Aplio 400 and Aplio 300 ultrasounds are known for delivering high-quality imaging while making workflows more efficient. The systems offer several advanced features, including:
- ApliPure+
- Advanced Dynamic Flow
- Luminance – Toshiba’s 3D/4D Imaging Suite
If you wish to purchase a refurbished Aplio ultrasound, please browse the models for sale from our partner companies:
- Shop on Ultrasound Supply for:
- Shop on Providian for:
How to Purchase Aplio 300, 400, and 500 Ultrasound Probes
Use the guide below to find compatible transducers for your Toshiba Aplio ultrasound based on probe name, frequency range, application, and other details. When you find the probes you need, please contact us online or call 317-204-3012 to speak with a Probo Medical sales representative who’ll help you place your order.
If you need another transducer for a different system, check out our other transducer guides. Gta 4 razor 1911.
Toshiba Aplio 300 Service Manual
Aplio 500, Aplio 400, Aplio 300 Transducer Guide
Probe Name | Frequency | Frequency Range | FOV | Application | Biopsy Adapter |
---|---|---|---|---|---|
Sector | |||||
PST-25BT | 2.5 MHz | 4.2-1.8 MHz | 90° | Heart | 680-106 (TG-2) |
PST-30BT | 3.0 MHz | 4.8-2.0 MHz | 90° | Heart | 680-106 (TG2) |
PST-50BT | 5.0 MHz | 6.0-3.0 MHz | 90° | Pediatric Heart | |
PST-65AT | 6.5 MHz | 8.5-4.2 MHz | 90° | Pediatric Heart, neonatal head | |
Convex | |||||
PVT-375BT | 3.5 MHz | 6.0-1.9 MHz | 70° | Abdomen | 680-105 (TG-1) |
PVT-375SC | 3.5 MHz | 6.0-1.9 MHz | 70° | Abdomen | 680-105 (TG-1) |
PVT-382BT | 3.5 MHz | 5.0-1.8 MHz | 80° | Abdomen | UAGV-027A, 680-110 |
PVT-674BT | 6.0 MHz | 9.2-3.6 MHz | 65° | Abdomen | UAGV-028A |
PVT-712BT | 7.0 MHz | 10.2-4.2 MHz | 100° | Neonatal head, Pediatric | 680-127 (TG-7) |
Linear | |||||
PLT-604AT | 6.0 MHz | 9.2-4.0 MHz | 38 mm | Peripheral Vascular | 680-107 (TG-3) |
PLT-704AT | 7.5 MHz | 11.0-5.0 MHz | 38 mm | Peripheral Vascular | 680-107 (TG-3) |
PLT-704SBT | 7.5 MHz | 11.0-4.8 MHz | 38 mm | Peripheral Vascular, small parts | 680-107 (TG-3) |
PLT-705BT | 7.0 MHz | 11.0-4.8 MHz | 45 mm | Vascular | 680-129 (TG-8) |
PLT-805AT | 8.0 MHz | 12.0-6.2 MHz | 58 mm | Small parts | 680-109 (TG-6) |
PLT-1005BT | 10 MHz | 12.0-7.0 MHz | 58 mm | Small parts | 680-109 (TG-6) |
PLT-1202S | 12.0 MHz | 14.0-7.0 MHz | 25 mm | Intra-operative, MSK | |
PLT-1204BT | 12.0 MHz | 14.0-7.2 MHz | 38 mm | Peripheral vascular, small parts | 680-102 (TG-4) |
PLT-1204BX | 12.0 MHz | 14.0-7.2 MHz | 38 mm | Peripheral vascular, small parts | 680-102 (TG-4) |
Endocavity | |||||
PVT-781VT | 7.0 MHz | 9.0-4.0 MHz | 180° | Endovaginal, endorectal | UAGV-035A, 680-121 |
PVT-781VTE | 7.0 MHz | 9.0-4.0 MHz | 180° | Endovaginal, endorectal | UAGV-035A, 680-121 |
Endorectal | |||||
PVL-715RST | 7.5 MHz | 10.0-5.0 MHz | 170° | Endorectal | UAGL -001AHA |
PVT-770RT | 7.0 MHz | 10.0-5.0 MHz | 170° | Endorectal | UAGV -023A |
Biopsy | |||||
PLT-308P | 3.75 MHz | 5.7-3.1 MHz | 85 mm | Abdomen | UAGL004A |
PVT-350BTP | 3.5 MHz | 6.0-1.9 MHz | 70° | Abdomen | UAGV030A |
Intra-operative | |||||
PVT-745BTV | 7.0 MHz | 11.0-4.0 MHz | 40° | Abdomen, small parts | UAGV-029A |
PVT-745BTF | 7.0 MHz | 11.0-4.0 MHz | 40° | Abdomen | |
PVT-745BTH | 7.0 MHz | 11.0-4.0 MHz | 40° | Abdomen | UAGV-034A |
PLT-705BTH | 7.0 MHz | 11.0-4.0 MHz | 46 mm | Abdomen | UAGV020A |
PLT-705BTF | 7.0 MHz | 11.0-4.0 MHz | 46 mm | Abdomen | UAGV020A |
Laparoscopic | |||||
PET-805LA | 8.0 MHz | 11.2-4.0 MHz | 45 mm | ||
Transesophagus | |||||
PET-508MA | 5.0 MHz | 6.5-3.0 MHz | 90° | Peripheral, heart | |
PET-512MA | 5.0 MHz | 7.5-2.5 MHz | 90° | Heart | |
PET-511BTM | 5.0 MHz | 7.5-2.5 MHz | 90° | Heart | |
PET-512MC | 5.0 MHz | 7.5-2.5 MHz | 90° | Heart | |
4D | |||||
PVT-375MV | 3.5 MHz | 6.0-1.9 MHz | 73° | Abdomen | UAGV-033A |
PVT-382MV | 3.5 MHz | 5.5-1.8 MHz | 82° | Abdomen | UAGV-032A |
PVT-675MV | 6.0 MHz | 7.2-2.8 MHz | 73° | Abdomen | |
PVT-675MVL | 6.0 MHz | 7.2-2.8 MHz | 66° | Abdomen | |
PVT-681MV | 6.0 MHz | 8.8-4.7 MHz | 160° | Endovaginal, Endorectal | UAGV-031A |
PVT-681MVL | 6.0 MHz | 9.0-4.0 MHz | 180° | Endovaginal, Endorectal | 680-131 |
PLT-1204MV | 12.0 MHz | 14.0-7.2 MHz | 38 mm | Peripheral vascular, small parts | UAGL-015A |
Pencil | |||||
PC-20M | 2.0 MHz | Heart CW only | |||
PC-50M | 5.0 MHz | Heart, Peripheral vascular Pediatric, CW only |
Toshiba Aplio 500 Manual
About Probo Medical
Probo Medical is a comprehensive medical device company that provides a wide range of diagnostic ultrasound services through intelligent affordability.
Our offerings include:
Discover the Power of Intelligent Affordability
Toshiba Aplio Manual Free
Intelligent Affordability means customers can own refurbished medical equipment that looks and runs like brand new for a fraction of the manufacturer's price. Our extensive supply chain for new and used equipment along with our refurbishment and technical expertise allows customers to make smarter decisions with their capital and operating budgets without sacrificing patient care. Probo Medical offers the best of both worlds: quality medical equipment at low prices.